San Diego Libraries
From San Diego Wiki
Preservation of history, academic enrichment, outreach, and education, are just a few services provided by San Diego libraries. Whether you are just snacking, eating a full meal, or simply taking in the various aromas of literary works, San Diego has a wealth of options in the way of libraries. Just as necessity is the mother of invention, so are libraries the mother of the information super highway. Some libraries have remained true to tradition, refusing to give in to the lure of technology. Still others have kept up with the times, developing ‘bookless libraries,’ computer centers, and offering a variety of ‘plug in’ options. Following is a guide to help you discover San Diego libraries.
San Diego Public Libraries
Resource: San Diego Public Libraries
Central Library
With 144,525 square feet on five levels, this library offers the largest collection of books and materials of any public library south of Los Angeles.
Address:
820 E Street
San Diego, CA 92101-6478
619.236.5800
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 12:00 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:00 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 9:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 5:30 p.m. |
Clairemont Branch Library
Free classes are offered on a variety of subjects at the Clairemont branch. Patrons enjoy the comfortable surroundings and friendly atmosphere.
Address:
2920 Burgener Blvd.
San Diego, CA 92110-1027
858.581.9935
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 12:30 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:30 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 12:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Pacific Beach/Taylor Branch Library
Plans are in the works to expand this library from 12,484 square feet to approximately 15,000 square feet. The project is expected to be completed in 2011.
Address:
4275 Cass Street
San Diego, CA 92109-4005
858.581.9934
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 12:30 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:30 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 12:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Mira Mesa Branch
This branch has a large collection of picture books, readers, fiction and non-fiction, videocassettes, audio cassettes, and CDs for children and young adults.
Address:
8405 New Salem Street
San Diego, CA 92126
858.538.8165
| Sun | CLOSED | |||
| Mon | 12:30 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:30 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 12:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Mission Valley Branch Library
This library is 20,000 square feet and has a large community room, two seminar rooms, a children's library and a computer lab. The entrance is distinguished by a metal roof and clock tower.
Address:
2123 Fenton Parkway
San Diego, CA 92108-4739
858.573.5007
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 12:30 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:30 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 12:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Balboa Branch Library
At 5,092 square feet, this library is accessible with a variety of reading and literacy programs for adults and children.
Address:
4255 Mt. Abernathy Ave.
San Diego, CA 92117-5028
858.573.1390
| Sun | CLOSED | |||
| Mon | 12:30 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:30 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 12:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
University Heights Branch Library
Parking and noise have been the source of some frustration here. Talks have been underway to move the location of the library to a more convenient location.
Address:
4193 Park Blvd.
San Diego, CA 92103-2510
619.692.4912
| Sun | CLOSED | |||
| Mon | 12:30 p.m. | to | 8:00 p.m. | |
| Tue | 9:30 a.m. | to | 5:30 p.m. | |
| Wed | 12:30 p.m. | to | 8:00 p.m. | |
| Thu | 9:30 a.m. | to | 5:30 p.m. | |
| Fri | 12:30 a.m. | to | 5:30 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Carlsbad Public Library
The 64,000 square foot main library opened on September 25, 1999. The library offers an Adult Learning Program, Media Services, and also houses the William D. Cannon Art Gallery.
Address:
Carlsbad City Library (South)
1775 Dove Lane
Carlsbad, CA 92011
Recorded Hours and
Location Information: 760.602.2049
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 9:00 a.m. | to | 9:00 p.m. | |
| Tue | 9:00 a.m. | to | 5:00 p.m. | |
| Wed | ||||
| Thu | 9:00 a.m. | to | 9:00 p.m. | |
| Fri | ||||
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Chula Vista Public Library
The Chula Vista public library system consists of three libraries, The South Chula Vista Library (166,000 volumes), the Civic Center/ Main Library (236,000 volumes), and the East Lake High School (30,000 volumes). The South library and the Civic library offer full library service in English and Spanish seven days per week.
Address:
Civic Center Branch
365 F Street
Chula Vista CA 91910
619.691.5069
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 10:00 a.m. | to | 9:00 p.m. | |
| Tue | 10:00 a.m. | to | 9:00 p.m. | |
| Wed | 10:00 a.m. | to | 9:00 p.m. | |
| Thu | 10:00 a.m. | to | 9:00 p.m. | |
| Fri | 10:00 a.m. | to | 6:00 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Coronado Public Library
Equipped with the latest technology, a friendly staff and a plethora of literary options, this library is neat, clean and inviting.
Address:
640 Orange Ave
Coronado, CA 92118
619.522.7390
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 10:00 a.m. | to | 9:00 p.m. | |
| Tue | 10:00 a.m. | to | 9:00 p.m. | |
| Wed | 10:00 a.m. | to | 9:00 p.m. | |
| Thu | 10:00 a.m. | to | 9:00 p.m. | |
| Fri | 10:00 a.m. | to | 6:00 p.m. | |
| Sat | 9:30 a.m. | to | 2:30 p.m. |
Escondido Public Library
Serving Escondido since 1894, this two-story, 40,000 square foot building is not connected with any other libraries in the San Diego County area, so you may only use your card at the Escondido Main Library or the East Valley Branch Library.
Address:
239 South Kalmia
Escondido, CA 92025
Customer Service - 760.839.4684
Reference/Information - 760.839.4839
| Sun | CLOSE | |||
| Mon | 10:00 a.m. | to | 9:00 p.m. | |
| Tue | 10:00 a.m. | to | 9:00 p.m. | |
| Wed | 10:00 a.m. | to | 6:00 p.m. | |
| Thu | 10:00 a.m. | to | 9:00 p.m. | |
| Fri | 10:00 a.m. | to | 6:00 p.m. | |
| Sat | 10:00 a.m. | to | 6:00 p.m. |
National City Public Library
The National City Library prides itself on being a technologically savvy library. The library was one of the first libraries in California to offer a networked CDROM collection, free public internet access, and patron access to Microsoft Office, Publisher, and other software.
Address:
1401 National City Blvd.
National City, CA 91950
619.470.5800
National City Public Library Website
| Sun | 1:00 p.m. | to | 5:00 p.m. | |
| Mon | 10:00 a.m. | to | 8:00 p.m. | |
| Tue | 10:00 a.m. | to | 8:00 p.m. | |
| Wed | 10:00 a.m. | to | 8:00 p.m. | |
| Thu | 10:00 a.m. | to | 8:00 p.m. | |
| Fri | 10:00 a.m. | to | 6:00 p.m. | |
| Sat | 10:00 a.m. | to | 6:00 p.m. |
Oceanside Public Library
The civic center main library in Oceanside offers a variety of services including literacy programs, teen scene, children’s programs and business services.
Address:
330 N. Coast Highway, Oceanside, CA 92054-2824
Administration 760.435.5560
Information 760.435.5600
Reference 760.435.5580
Oceanside Public Library Website
| Sun | CLOSED | |||
| Mon | 9:00 a.m. | to | 8:00 p.m. | |
| Tue | 9:00 a.m. | to | 8:00 p.m. | |
| Wed | 9:00 a.m. | to | 8:00 p.m. | |
| Thu | 9:00 a.m. | to | 8:00 p.m. | |
| Fri | 9:00 a.m. | to | 6:00 p.m. | |
| Sat | 9:00 a.m. | to | 6:00 p.m. |
College and University Libraries
Alliant International University – Walter Library
Address:
10455 Pomerado Rd.
San Diego, CA 92131-1799
858.635.4511
| Sun | 12:00 p.m. | to | 6:00 p.m. | |
| Mon | 8:00 a.m. | to | 8:00 p.m. | |
| Tue | 8:00 a.m. | to | 8:00 p.m. | |
| Wed | 8:00 a.m. | to | 8:00 p.m. | |
| Thu | 8:00 a.m. | to | 6:00 p.m. | |
| Fri | 8:00 a.m. | to | 6:00 p.m. | |
| Sat | 12:00 p.m. | to | 6:00 p.m. |
California State University San Marcos
Address:
333 S. Twin Oaks Valley Rd.
San Marcos, CA 92096-0001
Phone- 760.750.4340
California State University San Marcos Website
| Sun | 10:00 a.m. | to | 5:00 p.m. | |
| Mon | 7:00 a.m. | to | 9:00 p.m. | |
| Tue | 7:00 a.m. | to | 9:00 p.m. | |
| Wed | 7:00 a.m. | to | 9:00 p.m. | |
| Thu | 7:00 a.m. | to | 9:00 p.m. | |
| Fri | 8:00 a.m. | to | 5:00 p.m. | |
| Sat | 10:00 a.m. | to | 5:00 p.m. |
National University
Address:
9393 Lightwave Avenue
San Diego, CA 92123
Phone- 858.541.7960
National University Website
| Sun | 10:00 a.m. | to | 5:00 p.m. | |
| Mon | 10:00 a.m. | to | 10:00 p.m. | |
| Tue | 10:00 a.m. | to | 10:00 p.m. | |
| Wed | 10:00 a.m. | to | 10:00 p.m. | |
| Thu | 10:00 a.m. | to | 10:00 p.m. | |
| Fri | 10:00 a.m. | to | 6:00 p.m. | |
| Sat | 8:30 a.m. | to | 5:00 p.m. |
Point Loma Nazarene University – Ryan Library
Address:
Point Loma
3900 Lomaland Drive
San Diego, CA 92106-2810
Phone- 619.849.2200
Fax- 619.849.2579
Point Loma Nazarene University - Ryan Library Website
Mission Valley
Address:
4007 Camino Del Rio S.
San Diego, CA 92108
Phone- 619.563.2818
Fax- 619.563.2887
| Sun | 1:00 p.m. | to | 12:00 a.m. | |
| Mon | 7:00 a.m. | to | 12:00 a.m. | |
| Tue | 7:00 a.m. | to | 12:00 a.m. | |
| Wed | 7:00 a.m. | to | 12:00 a.m. | |
| Thu | 7:00 a.m. | to | 12:00 a.m. | |
| Fri | 7:00 a.m. | to | 5:00 p.m. | |
| Sat | 10:00 a.m. | to | 5:00 p.m. |
San Diego State University
Address:
5500 Campanile Drive
San Diego, CA, 92182-8050
Phone- 619.594.6728
San Diego State University Website
| Sun | 12:00 p.m. | to | 1:00 a.m. | |
| Mon | 7:00 a.m. | to | 1:00 a.m. | |
| Tue | 7:00 a.m. | to | 1:00 a.m. | |
| Wed | 7:00 a.m. | to | 1:00 a.m. | |
| Thu | 7:00 a.m. | to | 1:00 a.m. | |
| Fri | 7:00 a.m. | to | 7:00 p.m. | |
| Sat | 10:00 a.m. | to | 7:00 p.m. |
University of California, San Diego – Geisel Library
Address:
9500 Gilman Drive
La Jolla, CA 92093-0175
858.534.3336 to hear a recording of all UCSD Libraries Hours
University of California Website
University of San Diego (USD) – Copley Library
Address:
5998 Alcalá Park
San Diego, CA 92110-2492
619.260.4600
University of San Diego Website
| Sun | 12:00 p.m. | to | 1:00 a.m. | |
| Mon | 7:30 a.m. | to | 2:00 a.m. | |
| Tue | 7:30 a.m. | to | 2:00 a.m. | |
| Wed | 7:30 a.m. | to | 2:00 a.m. | |
| Thu | 7:30 a.m. | to | 2:00 a.m. | |
| Fri | 7:30 a.m. | to | 9:00 p.m. | |
| Sat | 10:00 a.m. | to | 9:00 p.m. |
Community College Libraries
Cuyamaca College Library
Address:
900 Rancho San Diego Parkway
El Cajon, CA 92019
Circulation: 619.660.4416
Reference: 619.660.4421
Cuyamaca College Library Website
| Sun | CLOSED | |||
| Mon | 7:30 a.m. | to | 9:00 p.m. | |
| Tue | 7:30 a.m. | to | 9:00 p.m. | |
| Wed | 7:30 a.m. | to | 9:00 p.m. | |
| Thu | 7:30 a.m. | to | 9:00 p.m. | |
| Fri | 7:30 a.m. | to | 1:00 p.m. | |
| Sat | 9:00 a.m. | to | 3:00 p.m. |
Grossmont Community College
Address:
8800 Grossmont College Drive
El Cajon, CA 92020
619.644.7355
Grossmont Community College Website
| Sun | CLOSED | |||
| Mon | 8:00 a.m. | to | 9:00 p.m. | |
| Tue | 8:00 a.m. | to | 9:00 p.m. | |
| Wed | 8:00 a.m. | to | 9:00 p.m. | |
| Thu | 8:00 a.m. | to | 9:00 p.m. | |
| Fri | 8:00 a.m. | to | 3:00 p.m. | |
| Sat | 9:00 a.m. | to | 1:00 p.m. |
Mira Costa Community College
Address:
Oceanside: 1 Barnard Drive, Oceanside, CA
760.795.6715 or 6716
San Elijo: 3333 Manchester Ave., Cardiff, CA 92007
760.795.6717
Mira Costa Community College Website
Palomar Community College
Address:
San Marcos Campus Library
1140 W. Mission Rd.
San Marcos, CA 92069
760.744.1150
Escondido Center Library
Address:
Ernest J. Allen Library
1951 E. Valley Parkway
Escondido, CA 92027
760.432.0624 x8113, x8129
Escondido Center Library Website
San Diego Mesa College Library
Address:
7250 Mesa College Drive
San Diego, California 92111-4998
619.388.2695
San Diego Mesa College Library
